The Snapshot Reports section allows you to generate, view, and export reports in HTML, CSV (comma-delimited), or PDF format, for the device groups selected.
Element | Description |
---|---|
UPS Runtime | Lists UPS systems, by IP Address, within available UPS Runtime-range categories (for example, <10 minutes). |
Device Type Inventory | Lists the number of monitored devices for each device type, by model name. |
Battery Age | Lists UPS systems, by IP address, within Battery Age-range categories (for example, 2-3 years). |
Environmental Humidity | Lists the % Humidity, by sensor, within Humidity-range categories (for example 40-50). |
Environmental Temperature | Lists the Temperature, by sensor, within Temperature-range categories (for example 60-80). |
Generate Report | Allows you to choose the device groups you want to include in the report selected. |
0 comments
Please sign in to leave a comment.