Lists and provides information about each device sensor included in a , including the color used to represent values for each sensor in the graph.
Column | Description |
---|---|
Color | The color used for the sensor values in the graph.
Note You can deselect the color to remove sensor values from the graph, or select (the default), to include the sensor values. |
Location | The location of the sensor, if known. |
Parent Device | Data Center Expert for SNMP and Modbus devices, or the hostname of a NetBotz Appliance for devices monitored by a NetBotz Appliance. |
Monitored Device | The device label. |
Sensor | The sensor type, followed by a name, if the sensor has one. |
Units | The unit of measurement for numeric sensors, only. |
Last Known Value | The last reported value during the time span of the report. |
Minimum Value | The lowest value measured by numeric sensors only, during the time span of the report. |
Maximum Value | The highest value measured by numeric sensors only, during the covered time span. |
Average Value | The average value measured by numeric sensors only, during the covered time span. |
0 comments
Please sign in to leave a comment.