Location macros are available for use when defining alert action settings for NetBotz Appliances.
Macro | Example | Definition |
---|---|---|
${LOCATION} | Test Lab | The Location setting at a NetBotz device. |
${ENCLOSURE} | RACK1234 | Enclosure ID |
${SLOT} | A23 | Slot in Enclosure |
${ENCRELLOC} | ATUPS | Position in Enclosure |
${ROOM} | C-100 | Room Number |
${ROOMROW} | AA | Row in Room |
${ROOMCOL} | 25 | Column in Room |
${HEIGHT} | 60 | Height above Floor |
${BLDG} | 205 | Building |
${FLOOR} | 3 | Floor Number |
${COMPANY} | APC | Company Name |
${ADDRESS1} | 132 Fairgrounds Road | Address 1 |
${ADDRESS2} | Building 1 | Address 2 |
${CITY} | W. Kingston | City |
${STATE} | RI | State/Province |
${COUNTRY} | USA | Country |
${CONTACT} | J. Smith | Primary Contact |
${SITE} | West Campus | Site Name |
${NOTES} | IT Closet, Server Room | Notes |
${LATITUDE} | 30° 18’ N | Latitude (for units to which a GPS pod is connected) |
${LONGITUDE} | 97° 42’ W | Longitude (for units to which a GPS pod is connected) |
${GPSLOC} | 30° 18’ N / 97° 42’ W | The current longitude and latitude data when the alert occurred (for units to which a GPS pod is connected) |
0 comments
Please sign in to leave a comment.