Changed Genomes
Device Type
|
Device Name
|
---|---|
RPDU | APC Rack PDU, Metered, 1U, 15A, 100/120V, (8) 5-15(AP7800) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 15A, 100-120V, (10) 5-15 (AP8831) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 30A, 100-120V, (24) 5-20R (AP8832) |
RPDU | Enlogic EN5251 |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 20A, 100-120V, (24) 5-20R (AP8830) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 20A, 208V, (21) C13 & (3) C19 (AP8459NA3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 20A, 208V, (21) C13 & (3) C19 (AP8459NA3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 20A, 208V, (21) C13 & (3) C19 (AP8459NA3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 20A, 208V, (21) C13 & (3) C19 (AP8459NA3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 20A, 208V, (21) C13 & (3) C19 (AP8459NA3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 20A, 208V, (21) C13 & (3) C19 (AP8459NA3) |
RPDU | APC RACK PDU, SWITCHED, 2U, 30A, 100V, (16)5-15(AP7902BJ) |
RPDU | APC Rack PDU, Metered, Zero U,12.5kW,208V,(30)C13,(6)C19; 3' Cord ( AP7868 ) |
RPDU | Enlogic EN2251 |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 11kW, 230V, (36) C13 & (6) C19 (AP8881) |
RPDU | Enlogic EN2260 Rack PDU |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 5.7kW, 208V, (36) C13 & (6) C19 & (2) 5-20 (AP8861) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 32A, 230V, (36) C13 & (6) C19 (AP8853) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 32A, 230V, (36) C13 & (6) C19 (AP8853) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 32A, 230V, (36) C13 & (6) C19 (AP8853) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 32A, 230V, (36) C13 & (6) C19 (AP8853) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 32A, 230V, (36) C13 & (6) C19 (AP8853) |
RPDU | APC RACK PDU 2G, Metered, ZeroU, 30A, 200/208V, (36) C13 & (6) C19 (AP8841) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 17.2kW, 208V, (6) C13 & (12) C19 (AP8866) |
RPDU | APC Rack PDU, Metered, 2U, 100V, (16) 5-15(AP7802BJ) |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 22.0kW(32A) 17.3kW(24A), 230V, (30) C13 & (12) C19 (AP8886) |
RPDU | APC Rack PDU, Switched, 2U, 30A, 120V, (16)5-20(AP7902B) |
RPDU | APC Rack PDU 2G, Switched, ZeroU, 20A, 100-120V, (24) 5-20R (AP8930) |
RPDU | APC Rack PDU, Switched, 2U, 30A, 120V, (16)5-20 (AP7902) |
RPDU | APC Rack PDU 2G, Switched, ZeroU, 15A, 100-120V, (8) 5-15 (AP8931) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet with Switching, ZeroU, 30A, 100-120V, (24) 5-20R (AP8632) |
RPDU | Enlogic EN2201 |
RPDU | APC Rack PDU,Metered,ZeroU,14.4kW,208V,(24)C13,(4)C19,(2)L6-30R; 3 CORD (AP7869) |
IpSwitch | Meraki MS425-16 |
RPDU | Enlogic EN5201 |
RPDU | APC Rack PDU 2G, Metered, ZeroU, 20A,120/208V 3Ph, (36) 5-20R (AP8862) |
RPDU | APC Rack PDU 2G, Switched, ZeroU, 30A, 100-120/200-240V 2Ph, (16) 5-20R (7) C13 (1) C19 (AP8970) |
RPDU | APC Rack PDU, Metered, 1U, 20A, 120V, (8) 5-20(AP7801) |
IpSwitch | Meraki MS425-32 |
RPDU | Enlogic EN1120 |
RPDU | APC Rack PDU 2G, Switched, ZeroU, 20A, 120/208V 3Ph, (24) 5-20R (AP8962) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 16A, 230V, (21) C13 & (3) C19 (AP8459EU3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 16A, 230V, (21) C13 & (3) C19 (AP8459EU3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 16A, 230V, (21) C13 & (3) C19 (AP8459EU3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 16A, 230V, (21) C13 & (3) C19 (AP8459EU3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 16A, 230V, (21) C13 & (3) C19 (AP8459EU3) |
RPDU | APC Rack PDU 2G, Metered-by-Outlet, ZeroU, 16A, 230V, (21) C13 & (3) C19 (AP8459EU3) |
RPDU | APC Rack PDU, Metered, 2U, 30A, 120V, (16) 5-20(AP7802) |
Added Genomes
Device Type
|
Device Name
|
---|---|
Server | Lenovo ThinkSystem SR530 |
StorageSystem | Fujitsu ETERNUS NR1000 A700 |
Server | Nec Express5800/R140e-4 |
Server | Nec Express5800/R120e-1M |
StorageArray | Hitachi Virtual Storage Platform G G150 |
StorageArray | Hitachi Virtual Storage Platform G130 |
Server | Nec Express5800 T120d |
Server | Nec Express5800/R110g-1E |
StorageSystem | Fujitsu ETERNUS CS2000 |
Server | Lenovo ThinkSystem SR590 |
Server | Lenovo ThinkSystem SR570 |
StorageSystem | Fujitsu ETERNUS DX8700 S3 |
StorageArray | Fujitsu ETERNUS NR1000 F2750 |
StorageArray | Fujitsu ETERNUS DX8100 S3 |
Server | Nec Express5800/R110e-1M |
StorageArray | Fujitsu ETERNUS DX600 S4 |
StorageArray | Fujitsu ETERNUS NR1000 F9000 |
Server | Fujitsu TX1320 M3 |
StorageSystem | Fujitsu ETERNUS NR1000 A800 |
Server | Lenovo ThinkSystem SR550 |
Server | Nec Express5800/R110h-1 |
StorageArray | Fujitsu ETERNUS DX 8900 S3 |
IpSwitch | Netgear FS108NA |
StorageArray | Hitachi Virtual Storage Platform G900 |
StorageArray | Hitachi Virtual Storage Platform G350 |
StorageSystem | Nec iStorage M5000 |
StorageArray | Fujitsu ETERNUS NR1000 F2620 |
Server | Nec Express5800/R120f-2E |
StorageSystem | Fujitsu ETERNUS CS1000 |
StorageSystem | Fujitsu ETERNUS NR1000 F2720 |
Server | Nec Express5800/R120e-2E |
StorageArray | Fujitsu ETERNUS NR1000 A200 |
StorageArray | Hitachi Virtual Storage Platform F600 |
StorageArray | Hitachi Virtual Storage Platform G370 |
StorageArray | Fujitsu ETERNUS NR1000 A220 |
Server | Nec Express5800/R140f-4 |
RPDU | APC Rack PDU,Metered, ZeroU,5.7kW,208V,(36)C13&(6)C19; 10' Cord(AP7894) |
StorageSystem | Fujitsu ETERNUS CS500 |
StorageArray | Nec iStorage M12e |
UPS | Schneider Electric Galaxy VS GVSUPS50KFS |
Server | Hitachi HA8000/RS220-h |
Server | Hitachi HA8000/RS210-h |
UPS | Schneider Electric Galaxy VS GVSUPS40KFS |
UPS | Schneider Electric Galaxy VS GVSUPS60KGS |
UPS | Schneider Electric Galaxy VS GVSUPS25KFS |
UPS | Schneider Electric Galaxy VS GVSUPS30KFS |
UPS | Schneider Electric Galaxy VS GVSUPS80KGS |
UPS | Schneider Electric Galaxy VS GVSUPS10KFS |
UPS | Schneider Electric Galaxy VS GVSUPS40KHS |
Server | Hitachi HA8000/RS110-h |
Server | Hitachi HA8000/RS110 |
UPS | Schneider Electric Galaxy VS GVSUPS30KHS |
UPS | Schneider Electric Galaxy VS GVSUPS100KGS |
StorageArray | Nec iStorage M320 |
UPS | Schneider Electric Galaxy VS GVSUPS15KFS |
Server | Hitachi HA8000/NS110 |
UPS | Schneider Electric Galaxy VS GVSUPS20KFS |
StorageArray | Nec iStorage M510 |
StorageArray | Nec iStorage M120 |
UPS | Schneider Electric Galaxy VS GVSUPS100KHS |
UPS | Schneider Electric Galaxy VS GVSUPS80KHS |
UPS | Schneider Electric Galaxy VS GVSUPS20KHS |
StorageArray | Nec iStorage M320F |
StorageArray | Nec iStorage M710F |
UPS | Schneider Electric Galaxy VS GVSUPS60KHS |
UPS | Schneider Electric Galaxy VS GVSUPS50KHS |
StorageArray | Nec iStorage M710 |
UPS | Schneider Electric Galaxy VS GVSUPS20KGS |
UPS | Schneider Electric Galaxy VS GVSUPS40KGS |
UPS | Schneider Electric Galaxy VS GVSUPS50KGS |
UPS | Schneider Electric Galaxy VS GVSUPS30KGS |
StorageArray | Fujitsu ETERNUS DA700 |
TapeLibrary | Fujitsu ETERNUS VT600 Model 300 S5 |
TapeLibrary | Fujitsu ETERNUS VT600 Model 50 S5 |
StorageArray | Fujitsu ETERNUS CS2000 NS |
StorageArray | Fujitsu ETERNUS NR1000 A300 |
StorageArray | Hitachi Virtual Storage Platform F400 |
StorageArray | Hitachi Virtual Storage Platform F700 |
StorageArray | Fujitsu ETERNUS CS800 S7 |
Server | Fujitsu TX2550 M4 |
StorageArray | Fujitsu ETERNUS DX60 S4 |
StorageArray | Hitachi Virtual Storage Platform F350 |
StorageArray | Hitachi Virtual Storage Platform F900 |
StorageArray | Fujitsu ETERNUS DX100 S4 |
Server | Nec Express5800 Express5800/R120e-1E |
Server | Fujitsu TX1330 M3 |
StorageArray | Fujitsu ETERNUS DX200 S4 |
TapeLibrary | Fujitsu ETERNUS VT600 Model 700 S5 |
StorageArray | Hitachi Virtual Storage Platform F370 |
StorageArray | Hitachi Virtual Storage Platform F800 |
TapeLibrary | Fujitsu ETERNUS LT LT270 S2 |
StorageArray | Fujitsu ETERNUS DX500 S4 |
Server | Fujitsu TX1310 M3 |
Removed Genomes
Device Type
|
Device Name
|
---|---|
IpSwitch | Netgear fs108 |
0 comments
Please sign in to leave a comment.