Changed Genomes
Device Type
|
Device Name
|
---|---|
Rack | Chatsworth N-Series TeraFrame Gen 3 Network Cabinet |
Rack | Chatsworth GF-Series GlobalFrame Gen 2 Cabinet System |
Added Genomes
Device Type
|
Device Name
|
---|---|
Appliance | Ciena 6500-S8 Packet-Optical |
Appliance | Gigamon Systems GigaVUE-TA200 |
Appliance | Cisco ESA C390 |
Appliance | Gigamon Systems GigaVUE-HC2 |
Appliance | Cisco 4451 |
Appliance | Cisco Content Security Management Appliance M390 |
Appliance | Arbor APS 2600 |
ATS | Eaton ATS 16N |
ATS | APC AP4450 |
Blade | HP ProLiant WS460c Gen8 Graphics Expansion Blade |
Blade | HP ProLiant BL420c Gen8 |
Blade | HP ProLiant WS460c Gen9 |
Blade | HP ProLiant BL465c Gen8 |
Blade | HP ProLiant BL460c Gen8 |
Blade | HP ProLiant WS460c Gen8 |
Blade | HP ProLiant WS460c Gen9 (Double-width model) |
Blade | HP ProLiant BL660c Gen9 |
Blade | HP ProLiant BL460c Gen10 |
Blade | HP ProLiant BL660c Gen8 |
Blade | HP ProLiant BL460c Gen9 |
EMS | Janitza UMG 604 |
EMS | APC NetBotz Rack Access Pod 170 |
Generator | Cummins C2250 D5 |
IpSwitch | Arista 7050TX-48 |
IpSwitch | Cisco ASR-920-12CZ-A |
IpSwitch | Mellanox SX1012 |
IpSwitch | Aruba 2930M 24G 1-slot Switch |
IpSwitch | Cisco ASR-920-12CZ-D |
Network Switch | Mrv Communications OptiSwitch 906G |
RPDU | Raritan PX2-5732-F5 |
RPDU | Raritan PX2-5493 |
RPDU | Raritan PX2-5469A2 |
RPDU | Raritan PX3-5732-F5 |
RPDU | Raritan PX3-5732V-F5 |
RPDU | Eaton Metered Input Rack PDU EMIB34 |
RPDU | Raritan PX2-5493V |
RPDU | Raritan PX3-5892 |
RPDU | Raritan PX2-5500 |
Server | IBM Power System S924 |
Server | Huawei FusionServer 8100 V5 |
Server | Cisco Secure Network Server 3415 |
Server | Super Micro Ultra SuperServer 1029U-TN10RT |
Server | Huawei FusionServer Pro 2488H V5 |
StorageArray | Fujitsu ETERNUS DX 60 S4 3.5 Inch Controller Enclosure |
StorageArray | Fujitsu Virtual Storage Platform G200 CBSS Controller |
StorageArray | Hitachi Virtual Storage Platform G200 CBSL Controller |
StorageArray | Hitachi Virtual Storage Platform G200 Dense intermix Drive Tray |
StorageArray | Fujitsu ETERNUS DX 8900 S3 |
StorageArray | Hitachi Virtual Storage Platform G200 FMD Drive Tray |
StorageArray | Hitachi Virtual Storage Platform G200 SFF Drive Tray |
StorageArray | Fujitsu ETERNUS NR1000 A200 |
StorageArray | Dell EMC Data Domain Deduplication Storage Systems DD6800 |
StorageArray | Hitachi Virtual Storage Platform G400 Controller |
StorageArray | Fujitsu ETERNUS DX 600 S3 |
StorageArray | Hitachi Virtual Storage Platform G200 LFF Drive Tray |
StorageArray | Hitachi Virtual Storage Platform G800 Controller |
StorageArray | Hitachi Virtual Storage Platform G600 Controller |
StorageArray | Fujitsu ETERNUS DX 500 S3 |
StorageArray | Fujitsu ETERNUS CS 500DL |
Tape library | Dell EMC ML3 |
UPS | APC Smart-UPS SRT 3000VA RM 208V to 120V 2U Step-Down Transformer |
UPS | Eaton Power Xpert 9395 |
Removed Genomes
Device Type
|
Device Name
|
---|---|
Blade | HP Proliant BL420c G8 |
Blade | HP Proliant BL465C G8 |
Blade | HP Proliant WS460c G8 |
Blade | HP Proliant BL460C G10 |
Blade | HP ProLiant BL660c Gen9 |
RPDU | Raritan Rack PDU PX3-5892 |
0 comments
Please sign in to leave a comment.